<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Surgical Words</title>
	<atom:link href="http://phillip.toasterlogic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://phillip.toasterlogic.com</link>
	<description>my mind is filled with radio cures</description>
	<pubDate>Tue, 06 Jan 2009 19:11:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Tweets from 2008-03-31 by k*ma</title>
		<link>http://phillip.toasterlogic.com/tweets-from-2008-03-31/#comment-39</link>
		<dc:creator>k*ma</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://phillip.toasterlogic.com/tweets-from-2008-03-31/#comment-39</guid>
		<description>Vivre~!

and i'll try to keep around. i got dsl at least now, but i still live in the boondocks in the middle of nowhere, and my new supervisory job has me more busy with work than ever, but i'll turn aim or whatever back on and be mostly available from 7:00am to 9:00 am and then 8:30pm to 10:30 pm (barring flight delays) on any day that is'nt monday or tuesday.

hope to hear back from you. you must be such a spectacular thinker by now. i've got a lot of catching up to do, i'm sure!</description>
		<content:encoded><![CDATA[<p>Vivre~!</p>
<p>and i&#8217;ll try to keep around. i got dsl at least now, but i still live in the boondocks in the middle of nowhere, and my new supervisory job has me more busy with work than ever, but i&#8217;ll turn aim or whatever back on and be mostly available from 7:00am to 9:00 am and then 8:30pm to 10:30 pm (barring flight delays) on any day that is&#8217;nt monday or tuesday.</p>
<p>hope to hear back from you. you must be such a spectacular thinker by now. i&#8217;ve got a lot of catching up to do, i&#8217;m sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scissors by Estie</title>
		<link>http://phillip.toasterlogic.com/scissors/#comment-36</link>
		<dc:creator>Estie</dc:creator>
		<pubDate>Fri, 29 Feb 2008 17:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://phillip.toasterlogic.com/scissors/#comment-36</guid>
		<description>Hello.  We regret to inform you that I has the sicky and therefore am unfit for visiting.  We also regret to inform you that this makes me grumpy as well as sicky.  Work on your senior project!!!
&#60;33333</description>
		<content:encoded><![CDATA[<p>Hello.  We regret to inform you that I has the sicky and therefore am unfit for visiting.  We also regret to inform you that this makes me grumpy as well as sicky.  Work on your senior project!!!<br />
&lt;33333</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics for Improvement by phil</title>
		<link>http://phillip.toasterlogic.com/statistics-for-improvement/#comment-25</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Sun, 03 Feb 2008 17:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://phillip.toasterlogic.com/statistics-for-improvement/#comment-25</guid>
		<description>I don't know of a good free GTD application for Windows, but you could always use something like &lt;a href="http://www.simplegtd.com/" rel="nofollow"&gt;Simple GTD&lt;/a&gt; online to achieve the same effect.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know of a good free GTD application for Windows, but you could always use something like <a href="http://www.simplegtd.com/" rel="nofollow">Simple GTD</a> online to achieve the same effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics for Improvement by Estie</title>
		<link>http://phillip.toasterlogic.com/statistics-for-improvement/#comment-24</link>
		<dc:creator>Estie</dc:creator>
		<pubDate>Sun, 03 Feb 2008 00:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://phillip.toasterlogic.com/statistics-for-improvement/#comment-24</guid>
		<description>This isn't compatible with Windows, is it?</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t compatible with Windows, is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 37signals Outage by Estie</title>
		<link>http://phillip.toasterlogic.com/37signals-outage/#comment-23</link>
		<dc:creator>Estie</dc:creator>
		<pubDate>Tue, 22 Jan 2008 01:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://phillip.toasterlogic.com/37signals-outage/#comment-23</guid>
		<description>Poor beaten children.</description>
		<content:encoded><![CDATA[<p>Poor beaten children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 37signals Outage by 37signals &#187; 37signals Outage</title>
		<link>http://phillip.toasterlogic.com/37signals-outage/#comment-20</link>
		<dc:creator>37signals &#187; 37signals Outage</dc:creator>
		<pubDate>Sat, 19 Jan 2008 04:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://phillip.toasterlogic.com/37signals-outage/#comment-20</guid>
		<description>[...] phil wrote an interesting post today on 37signals OutageHere&#8217;s a quick excerptI just went to do a little work on it and discovered that 37signals was down. A scary time for the people in charge. I remember an outage we had at Near-Time, and I think it had to do with a load balancer, too. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] phil wrote an interesting post today on 37signals OutageHere&#8217;s a quick excerptI just went to do a little work on it and discovered that 37signals was down. A scary time for the people in charge. I remember an outage we had at Near-Time, and I think it had to do with a load balancer, too. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 37signals Outage by phil</title>
		<link>http://phillip.toasterlogic.com/37signals-outage/#comment-19</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Sat, 19 Jan 2008 04:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://phillip.toasterlogic.com/37signals-outage/#comment-19</guid>
		<description>It didn't inconvenience me much... I was just hoping you folks could stand the wait while the data center folks moseyed around!</description>
		<content:encoded><![CDATA[<p>It didn&#8217;t inconvenience me much&#8230; I was just hoping you folks could stand the wait while the data center folks moseyed around!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 37signals Outage by DHH</title>
		<link>http://phillip.toasterlogic.com/37signals-outage/#comment-16</link>
		<dc:creator>DHH</dc:creator>
		<pubDate>Fri, 18 Jan 2008 17:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://phillip.toasterlogic.com/37signals-outage/#comment-16</guid>
		<description>We're indeed terribly sorry for this outage. It's completely unacceptable to be down for this long unannounced on a Friday. We should be back shortly, but extend our deepest apologies regardless :(</description>
		<content:encoded><![CDATA[<p>We&#8217;re indeed terribly sorry for this outage. It&#8217;s completely unacceptable to be down for this long unannounced on a Friday. We should be back shortly, but extend our deepest apologies regardless <img src='http://phillip.toasterlogic.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
